<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internetbits - Net News &#187; Technology</title>
	<atom:link href="http://www.internetbits.com/news/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetbits.com</link>
	<description>Keeping you up to date on what&#039;s in todays news. If you have a story, we would like to hear about it.</description>
	<lastBuildDate>Wed, 09 Feb 2011 20:41:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook Images Used by Dating Site, Not Lovely</title>
		<link>http://www.internetbits.com/facebook-images-used-by-dating-site-not-lovely/57589/</link>
		<comments>http://www.internetbits.com/facebook-images-used-by-dating-site-not-lovely/57589/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:17:53 +0000</pubDate>
		<dc:creator>Charles Tate</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[Online dating service]]></category>

		<guid isPermaLink="false">http://www.internetbits.com/?p=7589</guid>
		<description><![CDATA[It is a project that is meant to make people more away of the risk of putting too much information on their Facebook profiles. An artist and a media critic have created a fake dating website using 250,000 Facebook profiles without getting the individuals’ permission. The due used special software to gather data on more [...]<p><p>&nbsp;</p>
<a href="http://www.internetbits.com/facebook-images-used-by-dating-site-not-lovely/57589/">Facebook Images Used by Dating Site, Not Lovely</a> is an Article From <a href="http://www.internetbits.com">Internetbits - Net News</a> - Read the Full Story.</p>
]]></description>
		<wfw:commentRss>http://www.internetbits.com/facebook-images-used-by-dating-site-not-lovely/57589/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Releases 3D Images of Sun, in Stereo</title>
		<link>http://www.internetbits.com/nasa-releases-3d-images-of-sun-in-stereo/57569/</link>
		<comments>http://www.internetbits.com/nasa-releases-3d-images-of-sun-in-stereo/57569/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:27:03 +0000</pubDate>
		<dc:creator>Charles Tate</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[STEREO]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.internetbits.com/?p=7569</guid>
		<description><![CDATA[For the first time ever, a 360-degree view of the Sun is available thanks to satellites NASA deployed in 2006. The two satellites, armed with unparalleled photo capability arrived at perfect positions in opposite hemispheres of the Sun and transmitted images back to earth. Engineers at NASA were able to piece the images together to [...]<p><p>&nbsp;</p>
<a href="http://www.internetbits.com/nasa-releases-3d-images-of-sun-in-stereo/57569/">NASA Releases 3D Images of Sun, in Stereo</a> is an Article From <a href="http://www.internetbits.com">Internetbits - Net News</a> - Read the Full Story.</p>
]]></description>
		<wfw:commentRss>http://www.internetbits.com/nasa-releases-3d-images-of-sun-in-stereo/57569/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Inks Deal for Huffington Post</title>
		<link>http://www.internetbits.com/aol-inks-deal-for-huffington-post/57563/</link>
		<comments>http://www.internetbits.com/aol-inks-deal-for-huffington-post/57563/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:11:00 +0000</pubDate>
		<dc:creator>Charles Tate</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Tim Armstrong]]></category>

		<guid isPermaLink="false">http://www.internetbits.com/?p=7563</guid>
		<description><![CDATA[AOL inked a deal to buy the Huffington Post news website for $315 million, an indication the company is looking to build its reputation as a major media company and build its user media base into content. The purchase announced Monday is the most aggressive move yet by AOL CEO Tim Armstrong as he works [...]<p><p>&nbsp;</p>
<a href="http://www.internetbits.com/aol-inks-deal-for-huffington-post/57563/">AOL Inks Deal for Huffington Post</a> is an Article From <a href="http://www.internetbits.com">Internetbits - Net News</a> - Read the Full Story.</p>
]]></description>
		<wfw:commentRss>http://www.internetbits.com/aol-inks-deal-for-huffington-post/57563/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon iPhone 4 Switch-On, Preorders Sell Out</title>
		<link>http://www.internetbits.com/verizon-iphone-4-switch-on-preorders-sell-out/57546/</link>
		<comments>http://www.internetbits.com/verizon-iphone-4-switch-on-preorders-sell-out/57546/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:32:22 +0000</pubDate>
		<dc:creator>Charles Tate</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.internetbits.com/?p=7546</guid>
		<description><![CDATA[Verizon Wireless said Friday it had record sales on the first day of pre-orders for the iPhone 4 and had to cease early orders. Verizon stopped sales of Apple’s iPhone 4 shortly after 5 p.m. PST Thursday. Sales on the first day were limited to the network’s existing customers. It was only a matter of [...]<p><p>&nbsp;</p>
<a href="http://www.internetbits.com/verizon-iphone-4-switch-on-preorders-sell-out/57546/">Verizon iPhone 4 Switch-On, Preorders Sell Out</a> is an Article From <a href="http://www.internetbits.com">Internetbits - Net News</a> - Read the Full Story.</p>
]]></description>
		<wfw:commentRss>http://www.internetbits.com/verizon-iphone-4-switch-on-preorders-sell-out/57546/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBook Technology Changing Way Books are Read</title>
		<link>http://www.internetbits.com/ebook-technology-changing-way-books-are-read/57396/</link>
		<comments>http://www.internetbits.com/ebook-technology-changing-way-books-are-read/57396/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:15:23 +0000</pubDate>
		<dc:creator>Charles Tate</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[E-book]]></category>

		<guid isPermaLink="false">http://www.internetbits.com/?p=7396</guid>
		<description><![CDATA[Owners of multi-function devices, or MFD’s are increasing their time spent reading, according to a recent study by iModerate Research Technologies and Brock Associates. The results of their research show that 66% of participants are reading more often, and 46% are more likely to read books in print. Their research found that the majority of [...]<p><p>&nbsp;</p>
<a href="http://www.internetbits.com/ebook-technology-changing-way-books-are-read/57396/">eBook Technology Changing Way Books are Read</a> is an Article From <a href="http://www.internetbits.com">Internetbits - Net News</a> - Read the Full Story.</p>
]]></description>
		<wfw:commentRss>http://www.internetbits.com/ebook-technology-changing-way-books-are-read/57396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup America to Forge Technology Growth, Create Jobs</title>
		<link>http://www.internetbits.com/startup-america-to-forge-technology-growth-create-jobss/57374/</link>
		<comments>http://www.internetbits.com/startup-america-to-forge-technology-growth-create-jobss/57374/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:31:40 +0000</pubDate>
		<dc:creator>Charles Tate</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.internetbits.com/?p=7374</guid>
		<description><![CDATA[The giants of the technology industry said they would be a part of a major effort spearheaded by the Obama administration to create jobs and encourage economic growth in new technology areas like cloud computing, mobile applications and health care. On Monday, investments by Intel, IBM and Hewlett-Packard became part of the “Startup America” campaign [...]<p><p>&nbsp;</p>
<a href="http://www.internetbits.com/startup-america-to-forge-technology-growth-create-jobss/57374/">Startup America to Forge Technology Growth, Create Jobs</a> is an Article From <a href="http://www.internetbits.com">Internetbits - Net News</a> - Read the Full Story.</p>
]]></description>
		<wfw:commentRss>http://www.internetbits.com/startup-america-to-forge-technology-growth-create-jobss/57374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Gets Tech Savvy with IRS2Go Smartphone Tax App</title>
		<link>http://www.internetbits.com/irs-gets-tech-savvy-with-irs2go-smartphone-tax-app/57313/</link>
		<comments>http://www.internetbits.com/irs-gets-tech-savvy-with-irs2go-smartphone-tax-app/57313/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:05:51 +0000</pubDate>
		<dc:creator>Charles Tate</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Tax refund]]></category>

		<guid isPermaLink="false">http://www.internetbits.com/?p=7313</guid>
		<description><![CDATA[The Internal Revenue Service has recently developed a Smartphone application, which allows consumers to check their tax refund and get valuable information on taxes using their Android Smartphone. IRS2GO is a free app, which can be downloaded from Apple store and Android marketplace by users. “This new smart phone app reflects our commitment to modernizing [...]<p><p>&nbsp;</p>
<a href="http://www.internetbits.com/irs-gets-tech-savvy-with-irs2go-smartphone-tax-app/57313/">IRS Gets Tech Savvy with IRS2Go Smartphone Tax App</a> is an Article From <a href="http://www.internetbits.com">Internetbits - Net News</a> - Read the Full Story.</p>
]]></description>
		<wfw:commentRss>http://www.internetbits.com/irs-gets-tech-savvy-with-irs2go-smartphone-tax-app/57313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Introduces Next Portable Gaming Device, NGP</title>
		<link>http://www.internetbits.com/sony-introduces-next-portable-gaming-device-ngp/57244/</link>
		<comments>http://www.internetbits.com/sony-introduces-next-portable-gaming-device-ngp/57244/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:24:11 +0000</pubDate>
		<dc:creator>Charles Tate</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[NGP]]></category>
		<category><![CDATA[PlayStation Portable]]></category>
		<category><![CDATA[Sony Computer Entertainment]]></category>

		<guid isPermaLink="false">http://www.internetbits.com/?p=7244</guid>
		<description><![CDATA[Sony Computer Entertainment Inc. on Thursday announced details on the latest version of its portable entertainment system, which the company said delivers an unparalleled portable gaming experience. The device is known as NGP, Next Generation Portable, and is set to make its formal debut toward the end of 2011. NGP encompasses an interactive gaming experience [...]<p><p>&nbsp;</p>
<a href="http://www.internetbits.com/sony-introduces-next-portable-gaming-device-ngp/57244/">Sony Introduces Next Portable Gaming Device, NGP</a> is an Article From <a href="http://www.internetbits.com">Internetbits - Net News</a> - Read the Full Story.</p>
]]></description>
		<wfw:commentRss>http://www.internetbits.com/sony-introduces-next-portable-gaming-device-ngp/57244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen&#8217;s XL1 Prototype Delivers on 261 MPG Fuel Efficiency</title>
		<link>http://www.internetbits.com/volkswagens-xl1-prototype-delivers-on-261-mpg-fuel-efficiency/57217/</link>
		<comments>http://www.internetbits.com/volkswagens-xl1-prototype-delivers-on-261-mpg-fuel-efficiency/57217/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:02:15 +0000</pubDate>
		<dc:creator>Charles Tate</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fuel efficiency]]></category>
		<category><![CDATA[Plug-in hybrid]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.internetbits.com/?p=7217</guid>
		<description><![CDATA[Volkswagen prototype Formula XL1 that uses only combined fuel consumption of 0.91/100km was unveiled at Qatar Motor Show this week. Although, hybrids have proven to be fuel efficient, no other multiple passenger vehicles on the market provide the fuel efficiency of the XL1. Dr. Ferdinand Piëch, who now serves as the Chairman of the Supervisory [...]<p><p>&nbsp;</p>
<a href="http://www.internetbits.com/volkswagens-xl1-prototype-delivers-on-261-mpg-fuel-efficiency/57217/">Volkswagen&#8217;s XL1 Prototype Delivers on 261 MPG Fuel Efficiency</a> is an Article From <a href="http://www.internetbits.com">Internetbits - Net News</a> - Read the Full Story.</p>
]]></description>
		<wfw:commentRss>http://www.internetbits.com/volkswagens-xl1-prototype-delivers-on-261-mpg-fuel-efficiency/57217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Discovery Prepares Final Launch in February 2011</title>
		<link>http://www.internetbits.com/shuttle-discovery-prepares-final-launch-in-february-2011/57198/</link>
		<comments>http://www.internetbits.com/shuttle-discovery-prepares-final-launch-in-february-2011/57198/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:02:46 +0000</pubDate>
		<dc:creator>Charles Tate</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Vehicle Assembly Building]]></category>

		<guid isPermaLink="false">http://www.internetbits.com/?p=7198</guid>
		<description><![CDATA[Space shuttle Discovery’s team are preparing for an upcoming launch. The space shuttle’s planned move to the launch pad 39A from the Vehicle Assembly Building (VAB) will take place on Monday, Jan. 31. The Discovery’s International Space Station final flight, the STS-133 mission, is scheduled for February 24, 2011, before it enters retirement. NASA engineers at [...]<p><p>&nbsp;</p>
<a href="http://www.internetbits.com/shuttle-discovery-prepares-final-launch-in-february-2011/57198/">Shuttle Discovery Prepares Final Launch in February 2011</a> is an Article From <a href="http://www.internetbits.com">Internetbits - Net News</a> - Read the Full Story.</p>
]]></description>
		<wfw:commentRss>http://www.internetbits.com/shuttle-discovery-prepares-final-launch-in-february-2011/57198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

